| Subiectul anterior :: Subiectul urmator |
| Autor |
Mesaj |
radu
Data inscrierii: 19/05/2004
Mesaje: 45
Locatie: Austria
|
| Trimis: Sam 10 01, 2005 2:56 pm Titlul subiectului: Bucharest Chess Open, 17-23 Sept 2005 |
|
|
BUCHAREST CHESS OPEN
part of THE ROMANIAN GRAND PRIX
3rd edition, 17.09.2005 – 24.09.2005
Organizers: Astral Chess Foundation, Astral Chess Club
Venue: ASE building from Mihail Moxa Street
Program: 17.09.2005 14.00 Opening Ceremony
15.30 Round 1
18.09.2005 9.30 Round 2
16.00 Round 3
19.09.2005 – 23.09.2005 16.00 Rounds 4 – 8
24.09.2005 9.30 Round 9
14.30 Prizegiving Ceremony
Prizes:
General
1. 4000 2. 2500 3. 1500 4. 1200 5. 1000 6. 800 7. 600 8. 400 9. 200 10. 200
Women
1. 500 2. 300
U16 U12 Veterans (over 60)
1. 200 2. 100 1. 200 2. 100 1. 200 2. 100
Fee: 80 lei, women, youth and veterans 40.
For IMs, WIMs, IGMs and WIGMs the inscription is free.
1 Euro is 3,6 lei
Rate of play: 90 min + 30 sec/each move
Accomodation: 17,500lei in Student Hostel near the Playing Hall
Contact: Doru Alexandru Ionescu, Tournament Director
contact@chess-romania.ro, + 40 742 064336
Sursa: http://www.chess-romania.ro/ |
|
| |
|
radu
Data inscrierii: 19/05/2004
Mesaje: 45
Locatie: Austria
|
| Trimis: Sam 10 01, 2005 3:08 pm Titlul subiectului: Rezultate si partide |
|
|
Rezultat: http://www.chess-romania.ro/Open_Bucuresti.htm
Cod:
Place Name Feder Rtg Loc Score Buch. Berg.
1 Manolache, Marius ROM 2462 1421 7.5 50.0 42.00
2 Berescu, Alin ROM 2445 1401 7 51.5 38.75
3 Ionescu, Constantin ROM 2456 1444 7 50.5 38.75
4 Itkis, Boris ROM 2489 1468 7 50.5 38.50
5 Rogozenko, Dorian ROM 2517 1495 6.5 53.0 33.75
6 Bogdan, Dan ROM 2455 1421 6.5 49.0 34.25
7 Svetushkin, Dmitry MDA 2514 1514 6.5 49.0 33.75
8 Sanduleac, Vasile MDA 2480 1480 6.5 46.5 28.00
9 Vajda, Albert ROM 2439 1406 6 51.0 29.25
10 Nevednichy, Vladislav ROM 2583 1559 6 51.0 27.00
11 Khruschiov, Alexey MDA 2410 1410 6 49.5 31.25
12 Jianu, Vlad Cristian ROM 2453 1413 6 49.0 30.50
13 Szabo, Gergely Andras ROM 2440 1388 6 49.0 27.75
14 Ionescu, Doru Alexandru ROM 2377 1370 6 48.5 24.25
15 Mateuta, Gabriel ROM 2465 1444 6 48.0 30.75
16 Nanu, Ciprian Costica ROM 2434 1455 6 48.0 30.00
17 Dumitrache, Dragos Nicolae ROM 2469 1495 6 48.0 26.50
18 Barnaure, Vlad Victor ROM 2445 1391 6 46.5 27.00
19 Cosma, Ioan ROM 2453 1463 6 46.0 28.25
20 Voiteanu, Gabriel ROM 2187 1162 6 46.0 22.00
21 Nemeth, Francisc ROM 2415 1384 6 42.5 22.75
22 Grecescu, Gabriel Andrei ROM 2332 1210 5.5 50.0 30.50
23 Cioara, Andrei Nestor ROM 2403 1385 5.5 49.0 28.00
24 Vajda, Levente ROM 2541 1529 5.5 48.5 28.25
25 Grigore, Nicolae Petre ROM 2367 1344 5.5 47.5 26.00
26 Calotescu, Ana Cristina ROM 2273 1298 5.5 45.0 25.00
27 Tugui, Adrian ROM 2340 1330 5.5 44.5 24.25
28 Murariu, Andrei ROM 2435 1398 5.5 43.0 26.00
29 Motoc, Alina ROM 2270 1314 5.5 43.0 24.50
30 Nuta, Dan ROM 2216 1139 5.5 41.5 19.00
31 Nevednichy, Boris S 2302 1302 5.5 40.0 22.25
32 Grunberg, Mihai Lucian ROM 2418 1376 5 47.0 24.75
33 Danut, Radu ROM 2018 935 5 46.5 23.50
34 Raceanu, Valentin ROM 2406 1364 5 45.0 19.00
35 Matei, Florin ROM 2216 1132 5 44.0 23.50
36 Posedaru, Bogdan J 2029 1009 5 43.5 20.75
37 Pessi, Emil George ROM 2229 1190 5 43.5 20.00
38 Manescu, Tiberiu ROM 2317 1327 5 43.0 21.75
39 Dinu, Dumitru Daniel ROM 2330 1286 5 43.0 19.00
40 Sebe Vodislav, Razvan Alexandru ROM 2376 1317 5 43.0 14.50
41 Manicuta, Monica ROM 2125 1078 5 42.5 18.00
42 Solcanean, Serghei MDA 2271 1271 5 42.0 20.75
43 Ionica, Iulia Ionela ROM 2246 1201 5 41.0 19.50
44 Carmaciu, Lucian Catalin ROM 2351 1311 5 40.5 21.50
45 Stanculescu, Claudiu ROM 2202 1073 5 40.5 19.75
46 Glodeanu, Ion ROM 2283 1211 5 39.5 21.75
47 Perciun, Dan J 2129 1129 5 39.0 18.75
48 Georgescu, Tiberiu J 2059 1033 5 37.0 18.25
49 Stanciu, Adrian Eugen ROM 2172 1064 5 33.0 15.50
50 Ionesi, Cristian ROM 2166 1126 4.5 45.0 14.50
51 Hristodorescu, Daniel ROM 2289 2358 4.5 44.0 18.25
52 Christea, Horia ROM 2161 1132 4.5 43.0 14.50
53 Senetia, Teodor ROM 954 4.5 40.5 19.25
54 Sava, Christiansen ROM 2143 1125 4.5 40.0 18.00
55 Carlan, Ionut ROM 2127 1021 4.5 40.0 16.25
56 Tacu, Victor Mihail S 2160 1162 4.5 39.5 16.25
57 Paramanov, Sergiu ROM 2063 1074 4.5 39.0 16.50
58 Bondoc, Dan Vladimir S 2191 1181 4.5 37.5 17.25
59 Ciobanu, Aurelian ROM 2234 1234 4.5 37.5 16.25
60 Gheorghe, Corina ROM 2249 1159 4 45.5 14.25
61 Opinca, Sorin J 1962 962 4 43.0 15.25
62 Mosnegutu, Mariana ROM 2227 1218 4 42.5 15.00
63 Ocnarescu, Victor J 2118 1023 4 42.0 15.75
64 Schultz, Carol S 1962 770 4 41.5 12.50
65 Kutnik, Alexandru ROM 2191 1157 4 40.5 16.00
66 Prunescu, Claudiu ROM 2275 1140 4 39.5 16.25
67 Petrescu, Georgian ROM 2340 1340 4 39.5 14.50
68 Raut, Cristian ROM 2229 1192 4 39.0 16.75
69 Panush, Viktor MDA 2243 1243 4 38.5 14.00
Caldarar, Mihai ROM 2121 1116 4 38.5 14.00
71 Petrescu, Cristian ROM 1976 864 4 36.5 14.00
72 Greabca, Irina MDA 2118 1118 4 36.5 13.75
73 Dobrin, Catalin ROM 2039 946 4 36.5 12.75
74 Neagu, Ionut ROM 2004 917 4 36.5 10.00
75 Dorache, Florin ROM 2059 1059 4 36.0 14.50
76 Georgescu, Cristian ROM 2145 1034 4 35.0 12.50
77 Onut, Simeon ROM 2097 1064 4 35.0 11.50
78 Cernea, Radu S 2083 1040 4 34.5 11.50
79 Davidescu, Ovidiu ROM 1874 791 4 33.0 8.00
80 Savu, Ionut Florica ROM 2088 1035 3.5 40.5 11.00
81 Munteanu, Violeta Denisa ROM 2104 1040 3.5 37.5 12.75
82 Ciortan, Mihail ROM 1938 770 3.5 34.5 9.25
83 Raducanu, Andrei Augustin ROM 2058 1014 3.5 33.0 12.25
84 Lupascu, Dorin J 1953 953 3.5 31.5 10.75
85 Cucu, Gheorghe ROM 1922 750 3.5 31.5 7.25
86 Arvunescu, Adrian ROM 1861 860 3.5 29.5 4.75
87 Vaduva, Emil Petre ROM 401 3.5 29.0 9.25
88 Anuta, Laurentiu ROM 2072 1009 3 42.5 13.00
89 Pynzari, Alexandr MDA 1929 929 3 37.5 11.75
90 Dobre, Florin Iulian J 1998 936 3 37.5 5.50
91 Cruceanu, Andrei ROM 1963 940 3 36.0 9.50
92 Dvornicen, Ivan J 401 3 34.5 5.50
93 Savu, Ionut Catalin J 1902 901 3 33.0 11.00
94 Ionita, Anduena ROM 2031 1016 3 31.5 8.50
95 Statescu, Vlad ROM 1735 735 3 31.0 4.00
96 Hlinschi, Mihai S 1871 754 3 30.5 8.00
97 Achirei, Daniel Laurentiu ROM 401 2.5 36.5 8.75
98 Ioan, Cezar ROM 1901 804 2.5 34.0 3.75
99 Gurau, Mihai ROM 426 2.5 30.5 3.75
100 Doncea, Vladimir ROM 2362 1262 2.5 24.5 6.75
101 Miu, Marinel ROM 401 2 33.5 2.00
102 Stanca, Adrian ROM 2094 1230 2 30.5 5.50
103 Costiuc, Ioan ROM 1888 849 2 28.0 4.75
104 Serbanescu, Radu Mihai ROM 401 2 26.5 0.00
105 Osman, Mihai FRA 2147 1147 2 24.5 5.00
106 Dragan, Gheorghe S 2000 927 2 24.5 4.00
107 Teodorescu, Anca ROM 2090 994 1.5 23.0 5.75
108 Tamba, Dumitru ROM 2015 745 0 20.0 0.00
109 Daianu, Cristian Clement ROM 2140 1112 0 6.0 0.00
110 Amarita, Andrei ROM 2133 1055 0 5.5 0.00
111 Lupulescu, Constantin ROM 2542 1526 0 4.0 0.00
112 Berechet, Otiliu Octavian ROM 2186 1184 0 1.5 0.00
Multumiri lui Doru Ionescu pentru trimiterea partidelor si de altfel pentru evenimentul sahist deosebit organizat. Felicitari. |
|
| |
|
svenh9
Data inscrierii: 25/10/2005
Mesaje: 2
Locatie: Bucuresti
|
| Trimis: Mar 10 25, 2005 8:07 pm Titlul subiectului: Chess |
|
|
| Poate data viitoare voi afla din timp si ma voi inscrie ... |
|
| |
|
| |
|